CONTACT US
OBJECTIVES
STATISTICS
HOW TO ARRIVE
TIPS FOR EXHIBITORS
GENERAL RULES FADJA
2010 SCHEDULE
EXHIBITORS 2010
EXHIBITORS 2009
STAFF
LAWS & DECREES
EXHIBITOR'S REGULATIONS
SEMANA MAGAZINE REPORT
SALON MAP
FEES
SPONSOR
REGISTRATION
GENERAL SERVICES
PREVIOUS EVENTS
INSTITUTIONAL SUPPORT
MERCHANDISING
COMMUNICATIONS
ENTERTAINMENT TRADE SHOW
OFFICIAL EXCHANGE RATE
» HOME > FADJA > EXHIBITORS 2010

EXHIBITORS 2010


Catalogo 2010
pdf Catálogo de Expositores FADJA 2010

Nº. STAND Measures Total sqm2 EXHIBITOR Countrie/City
No.2 (3x6) 18 BOGOTA TRAVEL NETWORK COLOMBIA
No.3 (9,2 x 3,1) 28,52 HANCO TECHNOLOGIES S.A.S COLOMBIA
No.4 (3,1x3,1) 9,61 JCM GLOBAL ESTADOS UNIDOS
No.5 (3,1x3,1) 9,61 CDM EQUIPOS S.A COLOMBIA
No.6 (3,1x3,1) 9,61 IGOR HERRERA ARQUITECTOS LTDA COLOMBIA
No.7 (3x3,1)+(3,1x6,52) 29,51 DIP DISEÑO COLOMBIA
No.8 (3,1x6,1) 18.91 SPIN INC ESTADOS UNIDOS
No.9 (3,1X3,1) 9,61 EURO PLAY COLOMBIA
No.10 (3,1x3,0) 9,3 GA TECHNOLOGY SAS COLOMBIA
No.11 (3,1x6,1) 18,91 EDUE ANDINA LTDA ITALIA
No.12 (3,1x6,1) 18,91 AUTOMATED TRANSACTIONS UK
No.13 (6,1X3,1) 18,91 TEXTILES KONFORT COLOMBIA
No.14 (3,1X2,98) 9,24 INTERCARD INC. ESTADOS UNIDOS
No.15 (3,1x3,1) 9,61 MAC ARTHUR INTERNATIONAL COLOMBIA
No.16 (3,1x6,1) 18,91 INTERNATIONAL CURRENCY TECHNOLOGIES TAIWAN
No.17 (3,1x3,1) 9,61 3 A PRODUCCIONES COLOMBIA
No.18 (3,1x3,1) 9,61 EL ESPARTANO ARGENTINA
No.19 (3,1x6,1) 18,91 NAIPES HERACLIO FOURNIER ESPAÑA
No.20 (3,1x3,1) 9,61 ASAP COMERCIO EXTERIOR ARGENTINA
No.52 (3,1x3,1) 9,61 DIVERJAG LTDA COLOMBIA
No.21 (3,1x2,44) 7,56 GLOBAL ELECTRONIX COLOMBIA
No.22 (3,1x3,1) 9,61 MEI GROUP ESTADOS UNIDOS
No.23 (3,1x3,1) 9,61 GEMACO INC. ARUBA
No.24 (3,1x3,1) 9,61 ALFASTREET SLOVENIA
No.25 (3,1x3,1) 9,61 ALFOMBRAS ATLANTIS ARGENTINA
No.26 (3,1x3,1) 9,61 MICRO CORP. GAMING ( KFIR) ESTADOS UNIDOS
No.27 (3,1x3,1) 9,61 GATEL COLOMBIA
No.28 (3,1x3,1) 9,61 ETB DISPONIBLE COLOMBIA
No.29 (3,1x6,1) 18,91 CROWN CASINO SEATING ESTADOS UNIDOS
No.30 (3,1x3,1) 9,61 CASH CODE CANADA
No.31 (3,1x3,1) 9,61 DIRHEL COLOMBIA
No.32 (3,1x6,1) 18,91 CN CORTAR S.A COLOMBIA
No.33 (3,1x3,1) 9,61 GAMING LABORATORIES INTERNATIONAL ESTADOS UNIDOS
No.34 (3,1x3,1) 9,61 COMERCIALIZADORA CAMARGO Y GARCIA LTDA COLOMBIA
No.35 (3,1x3,1) 9,61 SITE ONE COLOMBIA
No.36 (3,1x3,1) 9,61 YOGONET IMAGEN ARGENTINA
No.37 (3,1x3,1) 9,61 YOGONET.COM ARGENTINA
No.38 (6x15) 90 WMS ESTADOS UNIDOS
No.39 (9X15) 135 MUNDO VIDEO CORPORATION  S.A. COLOMBIA
No.40 (10X15) 150 BALLY TECHNOLOGIES ESTADOS UNIDOS
No.41 (5X 15) 75 KONAMI GAMING INC ESTADOS UNIDOS
No.42 (9x6) 54 GOLD CLUB SLOVENIA
No.43A (9x9) 81 OCTAVIAN INTERNATIONAL UK
No.43 (10X9) 90 GAMING CAMELOT S.A. - DISTRIBUIDOR DE EGT. COLOMBIA
No.45 (5X22,84) 114,2 HEAL TECHNOLOGY SAC PERU
No.46 (9x9) 81 R. FRANCO AMERICA S.A. ESPAÑA
No.47 (7,1X 4,5) 31,95 ATRONIC SYSTEM INTERNATIONAL ALEMANIA
No.48 (7,1X 4,5) 31,95 ADVANSYS D.O.O SLOVENIA
No.49 (7,9X9) 71,1 SIELCON S.R.L. ARGENTINA
No.50 (3x3,025) 9,075 CIJUEGO COLOMBIA
No.51 (3x3,025) 9,075 FECOLJUEGOS COLOMBIA
No.53 (3x3,025) 9,075 CIGAL ( ALFOMBRAS IMPORTADASS COLOMBIA
No.66 (3x3,025) 9,075 T&D CREATIVOS COLOMBIA
No. 67 (3x3,025) 9,075 VIDEO MAQUINAS LTDA COLOMBIA
No. 68 (3X2) 6 CAFÉ COLOMBIA DISPONIBLE COLOMBIA
No. 69 (3x4,05) 12.15 FADJA  2011 COLOMBIA
No. 70 (3x3,025) 9,075 DIPER COLOMBIA
No.54 (9X9) 81 BELATRA GAMES REP. BELARUS
No.55 (9x9) 81 MERKUR GAMING ALEMANIA
No.56 (6X7,5) 45 ARISTOCRAT AUSTRALIA
No.57 (3x3) 9 AVANTEL COLOMBIA
No.58 (3x3) 9 HBM GROUP CURACAO
No.59 (3,1X3) 9,3 I & M PUSH COLOMBIA
No.60 (6x3,1) 18,6 MONEY CONTROLS ESTADOS UNIDOS
No.61 (3,1x3,1) 9,61 TAIWAN FULGENT ENTERPRISE CO. TAIWAN
No.62 (3,1x5,8) 17,98 SUZO HAPP GROUP HOLANDA
No.63 3X3 9 FECEAZAR COLOMBIA
No.64 (3x3) 9 UNIKA PROMOTORAS COLOMBIA
No.65 (6,1x39) 237,9 IGT ESTADOS UNIDOS
No.74 2x3 6 REVISTA CASINO PERU PERU
No.77 2x3 6 REVISTA CASINO INTERNACIONAL AMERICANO PERU
No.79 2X3 6 CAFÉ EXPRESS COLOMBIA
No.80 2X3 6 DING NEWS ARGENTINA
No.82 2X3 6 HOT GAMES TAIWAN
No.92 2x3 6 AVIANCA COLOMBIA
No.93 2x3 6 DIARIO LA REPUBLICA COLOMBIA
No. 94 2x3 6 DANZZARA COLOMBIA
No. 95 2x3 6 RIMBOMBANTE COLOMBIA
No.96 2x3 6 GAMES MAGAZINE ARGENTINA
No.97 2x3 6 FABRICANTE DE ILUSIONES COLOMBIA
Yogonet
Asap Sheraton
Fees
Avianca
Fees
Bogotá Travel Network
FADJA 2010 PRESS RELEASES
# 01 # 02 # 03 # 04 # 05
# 06 # 07 # 08 # 09 # 10
# 11 # 12 # 13 # 14 # 15
# 16 # 17      
¿Why Fadja? Merry Christmas Visit us at G2E Fadja Services  
EXHIBITORS 2010
STANDS | CATERING
Diper Café Express
MODELS
Diper
MARKETING AGREEMENTS
G2E
Eelex
G2E
Enada
     
Fadja.com

Address: Carrera 61 # 7 – 64, Office 102 B
Cali - Colombia - South America
info@fadja.com - www.fadja.com

Telefax: + 57 2 553 7681
Cell.: + 57 315 331 3433

Visitor

Contact us | Objectives | Statistics | How to arrive | Tips for exhibitors
Internal regulations | 2009 Schedule | Exhibitors 2009

Exhibitors 2008 | Staff | Laws & Regulations | Exhibitor's manual

IV Cijuego Colombia | Salon map | Fees | Sponsor
Registration | Previous events | General Services

Copyright 2010 © All rights reserved